Imprint
Operator of www.ikredo.com: KREDO Digital Finance a.s., Company ID No. 09062530, registered office: [to be completed], entered in the Commercial Register maintained by the Municipal Court in Prague, Section B, Insert [to be completed]. E-mail: info@ikredo.com. Person responsible for content: [to be completed].
Nature of the content. The website is an analytical and training tool in beta. Nothing on it is an investment recommendation, investment research or an offer of an investment service; see Terms of Use and Disclaimer.
Data sources by display
Sources are listed here for the whole website; they are not repeated under individual charts.
| Display | Data source | Update and delay |
|---|---|---|
| Orange "Major markets" strip and the Market page (live chart, open/closed, ticker, exchange) | Yahoo Finance public chart v8 interface, relayed by our own service kurzy.ikredo.com (Cloudflare Workers) | refreshed every 15–20 s while the market is open; for a closed market the last value with date and time; exchange data may be delayed per exchange rules (typically 0–15 min) |
| iKredo indexes (Market breadth, Momentum, Dispersion, Heat index) on the home page and the Indexes page | iKredo's own computation from Yahoo Finance daily closes for equities and ETFs in the instrument list; Heat v3 additionally from SEC EDGAR filings, news (Yahoo Finance) and volumes | once a day after the US close (daily chain at about 23:15 CET/CEST); the methodology version is shown with each indicator |
| Heat, Heat-forecast and instrument cards in the members' area | Yahoo Finance (prices, volumes, news, profiles, analyst recommendations, earnings calendar), SEC EDGAR (filings, acceptance time), Trading 212 (public list of CFD instruments – snapshot as at the stated date) | once a day; Trading 212 snapshot as at the date shown on the card |
| Czech descriptions and translations of documents | machine translation (Claude models, Anthropic) of the original on sec.gov or at the issuer | continuously; the original always prevails |
| Virtual portfolios | own computation from daily closes (equal weights, base 100) | once a day |
Yahoo, Yahoo Finance, Trading 212, SEC EDGAR and exchange names are marks of their owners and are used only to identify the source; iKredo is not their partner. Detailed scope of use and licences: Data Sources and Licences.
Technical provision. Hosting and network: Cloudflare, Inc. (Pages, Workers, DNS). The website uses no analytics or marketing cookies (see Cookies and Browser Storage).
The Czech version of this document is authoritative; this English translation is provided for convenience.